SLT Arena Games Round 3 – Men
Downtown Dolphin (Crit City) – 19km Bike
NAME | Position | Time |
Kev Freeman | 27th | 00:24:25.777 |
Selwyn Smith | 46th | 00:24:59.510 |
Jamal Dayes | 49th | 00:25:04.454 |
Isaac Griffiths | 56th | 00:25:10.645 |
Chih Lin | 69th | 00:25:47.581 |
Ewan Burns | 93rd | 00:26:03.363 |
Martin Leat | 96th | 00:26:24.626 |
Dan Duran | 103rd | 00:26:29.999 |
Stuart Williams | 187th | 00:28:07.027 |
Chris O’ Gorman | 211th | 00:28:40.061 |
SLT Arena Games Round 3 – Women
Chilli Pepper – 8.25km Run
NAME | Position | Time |
Emma Dodds | 10th | 00:39:27.208 |
| | |