The Club Championships are a ‘race within a race’, so as well as competing for overall race position, you are also racing your fellow club mates, with the top three men and top three women of the club receiving a trophy at the club awards night (1st places also being immortalised on club shields).
Club Championships eligibility is restricted to members only, and club kit must be worn for Sprint, Standard, Middle. Aquathlon and Duathlon distances, and during at least one leg of an Ironman/long distance event (any version of the kit is acceptable). Members will also have needed to elect the club as their first claim club for the race, where possible (exclusions apply at the final decision of the committee, for example when competing at international level).
2024 Club Championships:
Windrush Aquathlon, Brockwell Lido, 28 July
Ten club members took part in the Windrush Aquathlon, with three winning their age groups – Darren Cartwright who also took second place overall, Greg Lewis and Louise Alan-Smith.
| Name | Overall position | Gender position | Age group position | GP points |
| Darren Cartwright | 2/85 | 2/42 O | 1/16 O Sen | 16 |
| Greg Lewis | 7/85 | 7/42 O | 1/3 O V60 | 3 |
| Gregor Maclean | 12/85 | 10/42 O | 5/16 O Sen | 3 |
| Matthew White | 13/85 | 11/42 O | 4/13 O V40 | 3 |
| Victor Thompson | 14/85 | 12/42 O | 2/10 O V50 | 5 |
| Susan Fairfax | 18/85 | 4/43 F | 3/13 F V40 | 4 |
| Stuart Williams | 21/85 | 16/42 O | 4/10 O V50 | 2 |
| Graeme Blair | 32/85 | 22/42 O | 6/10 O V50 | 2 |
| Marcin Mazur | 38/85 | 25/42 O | 8/10 O V50 | 1 |
| Louise Alan-Smith | 60/85 | 25/43 F | 1/2 O V60 | 2 |
Full results:
https://mytime.kronosports.uk/
Outlaw Nottingham, 28 July
| Name | Overall position | Gender position | Age group position | GP points |
| Jamal Dayes | 39/538 | 35/436 O | 4/69 O 40-44 | 17 |
| Uli Kilian | 152/538 | 133/436 O | 20/63 O 45-49 | 3 |
Full results: https://results.
Ironman Barcelona
| Name | Overall position | Gender position | Age group position | GP points |
| PJ Bouten | 402/2992 | 378 | 45/386 | 9 |
Full results: https://www.ironman.
The Bridge Triathlon, Dartford, Standard Distance

Another cracking race for the club on the 23rd June at the Bridge Triathlon in Dartford covering the standard distance with age group wins and podiums for Greg, Susan, PJ and Stuart!
| Name | Overall position | Gender position | Age group position | GP points |
| Greg Lewis | 6/105 | 6/84 M | 1/3 M60-64 | 3 |
| Jamal Dayes | 10/105 | 10/84 | 5/16 M40-44 | 3 |
| PJ Bouten | 13/105 | 13/84 M | 2/13 M45-49 | 6 |
| Susan Fairfax | 20/105 | 2/21 F | 1/4 M45-49 | 4 |
| Matthew White | 24/105 | 21/84 M | 4/13 M45-49 | 3 |
| Stuart Williams | 27/105 | 23/84 M | 1/4 M50-54 | 4 |
| Natalie Falshaw | 33/105 | 5/21 F | 2/6 F2/6 | 3 |
Middle Distance – Challenge Wales (Fishguard)

CPT members were out in force to represent the club at Challenge Wales with 13 members taking on the 70.3 course in Fishguard, Pembrokeshire. The third club GP fixture of the summer and club championship race in the middle distance category. Joseph Yee was the first club member across the line in 4:29:43 (3rd place in the senior age group) followed by Jamal Dayes (6th place age group). Susan Fairfax was the first woman to bring it home (2nd place age group). Solid performances across the board on a particularly challenging run course!
Joseph, Susan and Jamal claimed age group spots for next year’s Championship race; Challenge Samorin, Slovakia.
Honorable mentions to ex-member Martin Leat (2nd place Age Group) and CPT Friend Phoebe Cooper (6th place Age Group) who also qualified for the Championship race in 2025.
It was a wonderful weekend travelling across Pembrokeshire en masse. A post race BBQ and a few bottles of Fizz were shared by all on Sunday evening before the long trip home on Monday morning.
| Name | Overall position | Gender position | Age group position | GP points |
| Joseph Yee | 26/531 | 26/430 M | 3/16 M18-24 | 5 |
| Jamal Dayes | 85/531 | 78/430 M | 6/56 M40-44 | 9 |
| Jason Clark | 179/531 | 159/430 M | 18/50 M50-54 | 3 |
| Andrew Coley | 200/531 | 178/430 M | 38/73 M30-34 | 2 |
| Chris O’Gorman | 226/531 | 202/430 M | 12/27 M55-59 | 2 |
| Tom Cumberlege | 247/531 | 219/430 M | 25/68 M45-49 | 3 |
| Chris Haill | 263/531 | 231/430 M | 43/77 M35-39 | 2 |
| Susan Fairfax | 265/531 | 31/96 F | 2/18 F45-49 | 9 |
| Uli Kilian | 315/531 | 217/430 M | 37/68 M45-49 | 2 |
| Stuart Williams | 333/531 | 288/430 M | 30/50 M50-54 | 2 |
| Andre Whyte | 334/531 | 289/430 M | 38/56 M40-44 | 1 |
| Siobhan Carroll | 406/531 | 57/96 F | 8/18 F45-49 | 2 |
| Gregor Maclean | DNF | – | – | – |
Sprint Triathlon – Bewl Water

CPT had five members in the top ten finishers at Bewl Water Sprint Triathlon – the second club GP fixture of the summer and club championship in the sprint distance. Maude Wolstenholme was first lady (and fourth lady overall), and Daniel Bentley was first man (and third overall). Three more members were first in their age groups – Isaac Griffiths, Greg Lewis and Louise Alan-Smith.
Bewl Water Sprint Triathlon – 26 May 2024, CPT results
| Name | Overall position | Gender position | Age group position | GP points |
| Daniel Bentley | 3/66 | 3/46 M | 1/10 M40-44 | 10 |
| Isaac Griffiths | 4/66 | 4/46 M | 1/5 M35-39 | 5 |
| Greg Lewis | 5/66 | 5/46 M | 1/7 M60-64 | 7 |
| Rob Parry | 7/66 | 7/46 M | 2/10 M40-44 | 5 |
| Graeme Blair | 10/66 | 10/46 M | 2/4 M55-59 | 2 |
| Chris Haill | 11/66 | 11/46 M | 2/5 M35-39 | 3 |
| Stuart Williams | 24/66 | 21/46 M | 4/7 M50/54 | 2 |
| Maud Wolstenholme | 27/66 | 4/20 F | 2/3 F25-29 | 2 |
| Louise Alan-Smith | 44/66 | 7/20 F | 1/2 F60-64 | 2 |
| Claire Sliwerski | 58/66 | 15/20 F | 2/2 F40/44 | 1 |
Bewl Water Standard Aquabike
| Name | Overall position | Gender position | Age group position |
| Jeremy Purnell | 1/3 | 1/1 M | 1/2 M55/59 |
Full results: https://results.
Duathlon: – Gravesend Cyclopark Sprint Duathlon 14th April

Eight members took part in the first club Grand Prix fixture of 2024 at the Gravesend Duathlon last Sunday. First CPT lady was Maude Wolstenholme, who made the podium as third lady overall, and first man was Daniel Bentley, fifth overall. Five members were first in their age groups. Well done all.
| Name | Overall position | Gender position | Age group position | GP points* |
| Daniel Bentley | 5/53 | 5/36 M | 2/8 M40-44 | 4 |
| Victor Thompson | 7/53 | 7/36 M | 1/2 M50-54 | 2 |
| Chris Allen | 12/53 | 12/36 M | 3/8 M35-39 | 3 |
| Graeme Blair | 15/53 | 15/36 M | 1/3 M55-59 | 3 |
| Maude Wolstenholme | 17/53 | 3/17 F | 1/1 F25-29 | 1 |
| Siobhan Carroll | 34/53 | 9/17 F | 1/3 F45-49 | 3 |
| Jim Phelan | 44/53 | 33/36 M | 1/1 M75-79 | 1 |
| Louise Alan-Smith | 51/53 | 17/17 F | 2/2 F60-64 | 1 |
*The points score is how many people competed in your age group divided by your position in it, rounded to the nearest whole number.
Full results: https://www.
GP leaderboard
To inject a little interest across the season we’re developing a GP leaderboard with scores based on members’ age-group positions for each event. This is experimental and a bit of a fun – using age group positions will hopefully keep it inclusive as well as competitive across the club.
After all of the club champs fixtures, and with three members completing long-distance triathlons this year, the leaderboard looks like this – with Jamal first man and Susan first lady.
| Total | Gravesend | Bewl | Fishguard | Dartford | Windrush | Long distance | |
| Jamal Dayes | 29 | – | – | 9 | 3 | – | 17 |
| Susan Fairfax | 17 | – | – | 9 | 4 | 4 | – |
| Darren Cartwright | 16 | – | – | – | – | 16 | – |
| PJ Bouten | 15 | – | – | – | 6 | – | 9 |
| Daniel Bentley | 14 | 4 | 10 | – | – | – | – |
| Greg Lewis | 13 | – | 7 | – | 3 | 3 | – |
| Stuart Williams | 10 | – | 2 | 2 | 4 | 2 | – |
| Graeme Blair | 7 | 3 | 2 | – | – | 2 | – |
| Victor Thompson | 7 | 2 | – | – | – | 5 | – |
| Matthew White | 6 | – | – | – | 3 | 3 | – |
| Siobhan Carroll | 5 | 3 | – | 2 | – | – | – |
| Chris Haill | 5 | – | 3 | 2 | – | – | – |
| Joseph Yee | 5 | – | – | 5 | – | – | – |
| Isaac Griffiths | 5 | – | 5 | – | – | – | – |
| Rob Parry | 5 | – | 5 | – | – | – | – |
| Louise Alan-Smith | 5 | 1 | 2 | – | – | 2 | – |
| Uli Kilian | 5 | – | – | 2 | – | – | 3 |
| Maud Wolstenholme | 3 | 1 | 2 | – | – | – | |
| Tom Cumberlege | 3 | – | – | 3 | – | – | – |
| Gregor Maclean | 3 | – | – | 0 | – | 3 | – |
| Natalie Falshaw | 3 | – | – | – | 3 | – | – |
| Jason Clark | 3 | – | – | 3 | – | – | – |
| Chris Allen | 3 | 3 | – | – | – | – | – |
| Andrew Coley | 2 | – | – | 2 | – | – | – |
| Chris O’Gorman | 2 | – | – | 2 | – | – | – |
| Claire Sliwerski | 1 | – | 1 | – | – | – | – |
| Jim Phelan | 1 | 1 | – | – | – | – | – |
| Andre Whyte | 1 | – | – | 1 | – | – | – |
| Marcin Mazur | 1 | – | – | – | – | 1 | – |
Club Champions 2024
| Event | Male | Female |
| Sprint Triathlon | Daniel Bentley | Maude Wolstenholme |
| Standard Triathlon | Greg Lewis | Susan Fairfax |
| Middle Triathlon | Joseph Yee | Susan Fairfax |
| Long Triathlon | PJ Bouten | – |
| Duathlon | Daniel Bentley | Maude Wolstenholme |
| Aquathlon | Darren Cartwright | Susan Fairfax |
2023 Club Championships:
Sprint Triathlon: Tonbridge Sprint Triathlon
Standard Triathlon: The Bridge Standard Triathlon
Aquathlon: Windrush Aquathlon
Middle Distance: any middle-distance race (1.9/90/21.1km)
Long Distance: any full iron-distance race (3.8/180/42.2km)
2022 Club Championships:
Sprint Triathlon: Tonbridge Sprint Triathlon
Standard Triathlon: The Bridge Standard Triathlon
Middle Distance: any middle-distance race (1.9/90/21.1km)
Long Distance: any full iron-distance race (3.8/180/42.2km)
2021 Club Championships:
Sprint Triathlon: East Grinstead
Standard Triathlon: Bewl Triathlon
Duathlon: London Duathlon, Richmond Park – Standard
Aquathlon & Aquabike: Hever Castle Standard Aquathlon & Aquabike
Middle Distance: any middle-distance race (1.9/90/21.1km)
Long Distance: any full iron-distance race (3.8/180/42.2km)