2019 Race results
22nd December 2019
Portsmouth Coastal Waterside Marathon
Name | Position | Cat Position | Time |
Alexandra Dix | 301st (60th Female) | 9th F 20-29 | 4:13:34 |
22nd December 2019
Carrera De Navidad “LLANO DE DON ANTONIO” 5K
Name | Position | Cat Position | Time |
Karen Ayers | 57 | 1st | 26:25 |
14th December 2019
Kent Cross Country League 10K(Footscray Meadows)
Name | Position | Time |
Tom Vincent | 112th/210 | 44:30 |
Isaac Griffiths | 125th/210 | 45:10 |
6th December 2019
Clapham Chasers 5K’s of Christmas
Name | Race | Position | Time | |
Issac Griffiths | D | 27th | 19:40 | |
Emma Dodds | B | 8th | 21:36 | |
Alexandra Dix | A | 1st | 22:13 |
24th November 2019
Windrush Falling Leaves Duathlon
Name | Position | Cat Position | Time | |
Rob Parry | 1st | 1st M20-39 | 41:37 | |
Josh Walker | 2nd | 2nd M20-39 | 42:32 | |
Euan Davies | 3rd | 3rd M20-39 | 43:41 | |
Joseph Yee | 6th | 1st M15-19 | 45:01 | |
Greg Lewis | 7th | 1st M50+ | 45:22 | |
Victor Thompson | 13th | 1st M40-49 | 47:48 | |
Jeremy Purnell | 15th | 3rd M50+ | 48:05 | |
Matthew White | 16th | 2nd M40-49 | 49:01 | |
Susan Fairfax | 17th | 1st F40-49 & 1st Female | 49:08 | |
Alison Purnell | 28th | 1st50+ & 2nd Female | 53:21 | |
Catriona Tuplin | 32nd | 2nd F40-49 & 3rd Female | 54:44 | |
Jim Phelan | 37th | 5th M50+ | 57:38 | |
Louise Alan-Smith | 44th | 1st F50+ | 1:00:30 | |
Dave Crockwell | 48th | 6th M50+ | 1:04:15 | |
10th November 2019
Beckenham Charity Trail 10k
Full results here
Name | Position | Time | |
Mark Brown | 10 | 00:40:28 | |
Andrew Kew | 22 | 00:42:39 | |
Selwyn Smith | 27 | 00:43:17 | |
Mark Thomas | 38 | 00:44:46 | |
Darren Cartwright | 42 | 00:46:00 | |
Phil Feldman | 49 | 00:46:47 | |
Emma Dodds | 53 | 00:47:20 | |
Kati Pusey | 77 | 00:50:41 | |
Jane Ford | 79 | 00:51:04 | |
Anna Jackson | 100 | 00:53:37 | |
Natasha Raggett | 112 | 00:55:03 | |
David Crockwell | 118 | 00:55:57 | |
Brigit Brown | 134 | 00:58:07 |
10th NOVEMBER 2019
Mojácar 7K
Name | Position | Time | |
Karen Ayers | 145th. 1st VCF | 37:29 | |
Bruce Ayers | 171st | 39:48 | |
Ruki Sidhwa | 202nd | 41:44 |