Bewl Water Triathlon
| Pos | Athlete | Gender | Category | Gun Time |
| 4 | Rob Parry | M | 40-44 | 2:17:30 |
| 6 | Jamal Dayes | M | 35-39 | 2:20:13 |
| 10 | Greg Lewis | M | 55-59 | 2:21:16 |
| 38 | Jeremy Purnell | M | 55-59 | 2:37:26 |
| 7 | Susan Fairfax | F | 45-49 | 2:38:38 |
| 16 | Bea Chapman | F | 25-29 | 2:47:48 |
| 18 | Alison Purnell | F | 55-59 | 2:49:14 |
Full results available here