SLT Arena Games Round 2 – Men
Ocean Blvd – 11.6km Run
NAME | Position | Time |
Ewan Burns | 13th | 00:42:30.865 |
Kev Freeman | 11th | 00:45:16.385 |
Matthew White | 37th | 00:54:09.471 |
Isaac Griffiths | 50th | 00:57:50.774 |
Chris O’Gorman | 56th | 01:03:18.712 |
Stuart Williams | 70th | 01:25:52.121 |
SLT Arena Games Round 2 – Women
London 8 – 20.8km Bike
NAME | Position | Time |
Susan Fairfax | 60th | 00:36:50.848 |
Emma Dodds | 65th | 00:37:11.549 |