SLT Arena Games Round 1 – Men
London 8 – 20.8km Bike
NAME | Position | Time |
Kev Freeman | 46th | 00:29:44.975 |
Jamal Dayes | 51st | 00:30:07.687 |
Isaac Griffiths | 54th | 00:30:07.826 |
Selwyn Smith | 74th | 00:30:44.239 |
Ewan Burns | 116th | 00:31:44.995 |
Martin Leat | 165th | 00:33:16.558 |
Tom Vincent | 193rd | 00:33:59.248 |
Stuart Williams | 226th | 00:35:15.987 |
SLT Arena Games Round 1 – Women
Ocean Blvd – 11.6km Run
NAME | Position | Time |
Emma Dodds | 13th | 01:00:03.763 |